Shop all Dahua
Dahua Technology DH-CS4010-8ET2GT-110 10-Port Cloud Managed Desktop Switch with 8-Port PoE, 2 Gb Uplink, 110 W PoE, Metal, Silver
SKU: DH-CS4010-8ET2GT-110Brand: Dahua
| Stock available | Qty | Delivery |
|---|---|---|
| Poole | 0 | None in Poole |
| UK Hub | 16 | 2 to 3 working days |
Dahua Technology DH-CS4010-8ET2GT-110 10-Port Cloud Managed Desktop Switch with 8-Port PoE, 2 Gb Uplink, 110 W PoE, Metal, Silver
£54.10
Genuine stockBrand new, boxed
1 year warrantyPlus statutory rights
Secure checkoutEncrypted payments
Trade accounts30 day credit
Key featuresFull details
- Cloud management via DoLynk Care
- Topology visualization via LLDP
- PoE Watchdog with automatic port detection and reboot
- Long Distance PoE up to 250m with bandwidth reduction
- Loop protection with automatic alarm and elimination
- IEEE 802.3x Flow control
Frequently bought together


Dahua
Dahua Technology NVR5416-EI2 WizSense Series 16-Channel 1.5U Network Video Recorder, 4 HDD Bays, AI Features
Sale price£462.50
Pre-Order (Not in Stock)
- Estimated Lead Time: 2-6 Weeks.

Dahua
Dahua VTM116-01 Flush Mount Box for Video Intercom
Sale price£19.50
Pre-Order (Not in Stock)
- Estimated Lead Time: 2-6 Weeks.

Dahua
Dahua VTM125 Video Intercom Flush Mount Panel, Aluminium
Sale price£41.50
Pre-Order (Not in Stock)
- Estimated Lead Time: 2-6 Weeks.
Product details
Dahua managed cloud switch. 8 PoE Fast Ethernet ports. 2 Gigabit uplink ports. DoLynk Care cloud management. 110 W total PoE delivery with 90 W BT port. Intelligent PoE, long distance PoE up to 250 m and PoE Watchdog. STP and loop protection. Metal housing for desktop or wall installation.
Main Features
- Cloud management via DoLynk Care
- Topology visualization via LLDP
- PoE Watchdog with automatic port detection and reboot
- Long Distance PoE up to 250m with bandwidth reduction
- Loop protection with automatic alarm and elimination
- IEEE 802.3x Flow control
- DHCP Client
Specifications
| Depth | 106.00mm |
|---|---|
| Ethernet Technology | 1 Gbps (Gigabit Ethernet); 100 Mbps (Fast Ethernet) |
| Features | Cloud management via DoLynk Care; DHCP client; IEEE 802.3x flow control; Long Distance PoE up to 250 m with bandwidth reduction; Loop protection with automatic alarm and elimination; PoE Watchdog with automatic port detection and reboot; Topology visualization via LLDP |
| Height | 30.00mm |
| Input Voltage | 54V DC |
| Limited Warranty | 3-Year |
| Material | Metal |
| Maximum Data Transfer Rate | 4.2Mbps |
| Network (RJ-45) | Yes |
| Network Switch Type | Managed |
| Number of Network (RJ-45) Ports | 10 |
| Number of Ports | 10 |
| Operating Power Consumption | 110W |
| Output Voltage | 54V DC |
| Package Contents | DAHUA-5021 (DH-CS4010-8ET2GT-110) 10-Port 8-Port PoE Managed Cloud Switch with 8 PoE Ports |
| PoE | Yes |
| PoE (RJ-45) Port | Yes |
| PoE Budget | 110W |
| Power Consumption | 110.0000W |
| Power Rating | 110.00W |
| Product Type | Managed Cloud Switch |
| Total Number of Network Ports | 10 |
| Weight | 0.50kg |
| Width | 190.00mm |
| Maximum Operating Temperature | 55°C |
| Buffer | 9216B |
| Certifications & Standards | CE |
| Dimensions | 190mm x 106mm x 30mm |
| Input Current | 2A |
| Interfaces/Ports Details | 1 x 10Gbps SFP+ MSA Compliant; 1 x LC/UPC duplex connector |
| Layer Supported | Layer 2 |
| Manageable | Yes |
| Maximum Power Consumption | 110.00W |
| Maximum Storage Temperature | 70°C |
| Maximum Transfer Distance | 250m |
| Minimum Operating Temperature | -10°C |
| Minimum Storage Temperature | -40°C |
| Network Management | Cloud management via DoLynk Care from web browser and app |
| Number of Ethernet Ports | 10 |
| Operating Humidity | 5-95% |
| Operating Temperature (T-T) | -10-55°C |
| Power over Ethernet (PoE) | Yes |
| Power Supply | External power supply |
| Relative Humidity | 5-95% |
| RoHS Compliant | Not Evaluated |
| Standby Power Consumption | 3.0W |
| Storage Temperature (T-T) | -40-70°C |
| Surge Protection | Yes |
| Uplink Port | Yes |
| WEEE Compliant | Compliant |








