Description
Hikvision DS-3E1505P-EI - 4 Port Gigabit Smart POE Switch
The Hikvision DS-3E1505P-EI is a 4 Port Gigabit Smart POE Switch from the smart managed range. 4 × Gigabit PoE port,1 × Gigabit RJ45 port. Total PoE Power Budget 60 W. Support 802.1Q VLAN.
Key features
- 4 × Gigabit PoE port,1 × Gigabit RJ45 port
- Total PoE Power Budget 60 W
- Support 802.1Q VLAN
- Support PoE watchdog to detect and restart the cameras that do not respond
- Support STP/RSTP loop prevention
- Support cable detection to locate failure
- Up to 300 m Long Range PoE Transmission
- 6 kV Surge Protection
Technical specification
| Shell | Metal material |
|---|---|
| Net Weight | 0.26 kg (0.573 lb) |
| Gross Weight | 0.75 kg (1.65 lb) |
| Dimensions (W × H × D) | 121.1 mm × 27.6 mm × 83.1 mm (4.77'' × 1.09'' × 3.27'') |
| Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Storage Temperature | -40 °C to 85 °C (-40 °F to 185 °F) |
| Operating Humidity | 5% to 95% (no condensation) |
| Relative Humidity | 5% to 95% (no condensation) |
| Power Supply | 54VDC, 1.2A |
| Installation Mode | Desk-Mounted, Wall-Mounted |
| Max. Power Consumption | 65 W |
| Power Consumption in Idle | 0.9 W |
| Surge Protection | 6 kV |
| Ports | 4 × Gigabit PoE port,1 × Gigabit RJ45 port |
| MAC Address Table | 2 K |
| Switching Capacity | 10 Gbps |
| Packet Forwarding Rate | 7.44 Mpps |
| Internal Cache | 1 Mbits |
| Long Range | Ports 1 to 4: up to 300 m. | Long range performance may vary depend on camera model or cable condition. |
| Port Isolation | Ports 1 to 4: port isolation mode to improve network security | Ports in an isolation group cannot communicate with each other, but they can communicate with ports outside the isolation group. |
| PoE Watchdog | Ports 1 to 4: auto detect and restart the cameras that do not respond. |
| Link Aggregation | Link aggregation is used to aggregate multiple physical ports to form a logical port for load balancing, bandwidth expansion, and port protection. | Support static link aggregation. | Support 1 aggregation group(s). |
| Loop Prevention | Loop prevention is used to prevent the switching network from forming loops, which will seriously affect network communication. Disabled by default. | Support 802.1D STP. | Support 802.1w RSTP. |
| VLAN | VLAN is used for network scale planning and network health improvement. | Support 802.1Q. | Configurable VLAN ID from 1-4094. | Support Trunk, Access port mode. | Support Max. 32 VLAN. |
| HPP | Support one-click activation and remote management via Hik-Partner Pro. Functions supported: | 1. Display the port rate. | 2. Display the port bandwidth utilization rate. | 3. Display the PoE power usage. | 4. Display topology information. | 5. Display the alarm status. | 6. Restart ports and devices. | 7. Enable port long-rage mode. | 8. Remotely upgrade the device. |
| System Maintenance | Support device management via web. | Support DHCP Client. Enabled by default for dynamic assignment of management IP addresses. | Support Super IP, which is a fixed IP address (10.180.190.200) for direct access. | Support management via Hik-Central Pro. | Support remote management via Hik-Partner Pro. | Support cable detection. Abnormal open circuits and short circuits as well as network cable length can be detected. | Support 802.1ab LLDP for peer device discovery. | Support port mirroring for fault locating. |
| PoE Standard | IEEE 802.3af, IEEE 802.3at |
| PoE Power Pin | End-span: 1/2(-), 3/6(+) |
| PoE Port | PoE: Ports 1 to 4 |
| Max. Port Power | 30 W |
| PoE Power Budget | 60 W |
| EMC | CE-EMC (EN 55032: 2015+A11: 2020, EN IEC 61000-3-2: 2019, EN 61000-3-3: 2013+A1: 2019, EN 50130-4: 2011+A1: 2014, EN 55035: 2017+A11: 2020) |
| Safety | CE-LVD (EN 62368-1: 2014+A11: 2017), CB (AMD1:2009, AMD2:2013, IEC 62368-1: 2014 (Second Edition) |
| Chemistry | CE-RoHS (2011/65/EU), Reach (Regulation (EC) No.1907/2006), WEEE (2012/19/EU) |
Downloads
You may also like
Recently viewed
Customers are saying
4.69 ★ (99)
Verified

