Description
Hikvision iDS-7216HUHI-M2/XT - 16-ch 5 MP 1U H.265 AcuSense DVR
The Hikvision iDS-7216HUHI-M2/XT is a 16-ch 5 MP 1U H.265 AcuSense DVR from the Turbo HD AcuSense range. 16 channels and 2 HDD 1U AcuSense DVR. Support 4-ch Facial Recognition or 16-ch advanced model Perimeter Protection based on Deep Learning algorithm. Support 16-ch AcuSearch Technology.
Key features
- 16 channels and 2 HDD 1U AcuSense DVR
- Support 4-ch Facial Recognition or 16-ch advanced model Perimeter Protection based on Deep Learning algorithm
- Support 16-ch AcuSearch Technology
- Encoding ability up to 4K/8MP @ 8fps; 3K/5MP @12fps
- Up to 32 channels IP camera inputs, each channel up to 8MP
- Up to 24*1080P@30fps decoding ability
- 5 signals input adaptively (HDTVI/AHD/CVI/CVBS/IP)
- Support All channels Motion Detection Technology
- Support All channels HDTVI Two-Way Audio Technology
Technical specification
| Human/Vehicle Analysis | Deep learning-based motion detection 2.0 is enabled by default for all analogue channels, | it can classify human and vehicle, and extremely reduce false alarms caused by objects | like leaves and lights; | Quick search by object or event type is supported; |
|---|---|
| Facial Detection and Capture | Face picture detection, face picture search; | 4-ch face picture capture |
| Face Picture Library | Up to 16 face picture libraries; | HDD damage will not cause data loss in the face picture library, because the library has been backed up by HDD and flash. |
| Face Picture Comparison (Captured from Camera) | 4-ch face picture comparison alarm (HD analogue camera) |
| IP Video Input | 16-ch (up to 32-ch), each up to 8MP |
| Analog Video Input | 16-ch | BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection |
| HDMI Output | 1-ch, 4K (3840 × 2160)/30Hz, | 2K (2560 × 1440)/60Hz, | 1920 × 1080/60Hz, | 1280 × 1024/60Hz, | 1280 × 720/60Hz | HDMI/VGA simultaneous output |
| VGA Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz | HDMI/VGA simultaneous output |
| CVBS Input | PAL/NTSC |
| CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ω), | resolution: PAL: 704 × 576, NTSC: 704 × 480 |
| Synchronous playback | 16-ch |
| HDTVI Input | 8 MP(3840 × 2160)@12/15 fps, 3K(2960 x 1665)@25/20 fps,3K(3328x1504)@20fps,2K(2304x1296)@20fps,5 MP(2560 × 1944)@20 fps, 4 MP(2560 × 1440)@25/30 fps,1080P@25/30 fps, 720P@25/30fps |
| AHD Input | 5 MP(2560 × 1944)@20 fps, 4 MP(2560 × 1440)@25/30 fps,1080P@25/30 fps, 720P@25/30fps |
| HDCVI Input | 8 MP(3840 × 2160)@12/15 fps, 3K(2880×1620)@20/25 fps, 5 MP(2592 × 1944)@20 fps, 4 MP(2560 × 1440)@25/30 fps,1080P@25/30 fps, 720P@25/30fps |
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
| Audio Input | 1-ch (up to 16-ch is optional), RCA (2.0 Vpp,1 KΩ), 16-ch via coaxial cable |
| Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the audio input) |
| Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
| Encoding Resolution | 8 MP/5 MP/3K/4 MP/3 MP/1080p/720p/WD1/4CIF/VGA/CIF |
| Frame Rate | Main stream: | 8 MP@8 fps/3K@12 fps/5 MP@12 fps/4 MP@15 fps/8 MP Lite@15 fps/3 MP@18 fps | 1080p/720p/WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) | Sub-stream: | WD1/4CIF/CIF@25 fps (P)/30 fps (N) |
| Video Bitrate | 32 Kbps to 10 Mbps |
| Dual-stream | Support main stream or sub stream |
| Stream Type | Video, Video & Audio |
| Audio Compression | G.711u |
| Audio Bitrate | 64 Kbps |
| Decoding Capability | up to 24-ch 1080P@30fps |
| Total Bandwidth | 256 Mbps |
| Network Protocol | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF, ISUP |
| Remote Connection | 128 |
| Network Interface | 1, RJ45 10/100/1000 Mbps self-adaptive Ethernet interface | |
| SATA | 2 SATA interfaces |
| Capacity | Up to 12 TB capacity for each disk |
| Serial Interface | RS-485 (half-duplex) |
| USB Interface | Front panel: 1 × USB 2.0 | Rear panel: 2 × USB 3.0 |
| Alarm In/Out | N/A (optional to support) |
| Power Supply | 12 VDC, 5 A |
| Consumption | ≤ 60 W |
| Working Temperature | -10 °C to +55 °C (+14 °F to +131 °F) |
| Working Humidity | 10% to 90% |
| Dimension (W × D × H) | 384 × 317 × 52 mm (15.1 × 12.5 × 2.0 inch) |
| Weight | ≤ 2.1 kg (4.6 lb) |
Downloads
You may also like
Recently viewed
Customers are saying
4.69 ★ (99)
Verified

